It’s the First of the Month! Yall know what the means. I know you’ve been dying to read this. So here it goes. My July Net worth:
| Assets | June | July | Difference |
| Cash Accts. | $10,577.00 | $10,569.00 | -$8.00 |
| Home | $124,000.00 | $124,000.00 | $0.00 |
| Rental | $72,348.00 | $72,348.00 | $0.00 |
| 401k | $4,848.00 | $5,072.00 | $224.00 |
| 529 | $451.00 | $509.00 | $58.00 |
| Roth | $1,160.00 | $1,185.00 | $25.00 |
| Misc (Car, etc) | $5,000.00 | $5,000.00 | $0.00 |
| Total Assets | $218,384.00 | $218,683.00 | $299.00 |
| Liabilities | June | July | Difference |
| CC | $1,973.00 | $940.00 | $1,033.00 |
| Home | $96,220.00 | $96,070.00 | $150.00 |
| Rental | $66,038.00 | $65,974.00 | $64.00 |
| HELOC | $8,600.00 | $8,550.00 | $50.00 |
| Student Loans | $54,727.00 | $54,675.00 | $52.00 |
| Total Liabilities | $227,558.00 | $226,209.00 | $1,349.00 |
| Net Worth | -$9,174.00 | -$7,526.00 | $1,648.00 |
The year is half way over and I had hoped to have a positive net worth by this time. Oh well, at least it’s rising.
Once again I did horrible with my spending. HORRIBLE! Too much fun, not enough money. So this month I’m gonna have to taper down on the
Spending—A LOT!! L










1 comments:
It took me a while (again) to ponder your whole net worth spreadsheet. And then I realized what these numbers are saying. They are saying that your net worth is -$7,526. And that includes real estate loans and student loans.
I am just freaking amazed by you. I don't know how you, raising offspring and all can have such a great spreadsheet.
I am only raising a dog and I can tell you right now that my net worth is more like -$150,000. When/if the stock market goes back up it'll be down to -$145,000.
I better start saving.
Post a Comment